OEM lithium polymer battery 3.7v 3500mAh 854373 GPS tracker application
Brand name :DTP Battery
Battery model:DTP-854373 Or Customized
Nominal voltage:3.7V
Minimum capacity: 3500mAh (1C discharge) Or Customized
MOQ:10
Warranty:1 year
Chargeable:Yes
OEM/ODM:Warmly Welcomed
Systems, Uninterruptible Power Supplies
Charging voltage: 4.2v
Discharging cut-off voltage: 2.75v
Protection:PCB Circuit
Item | Parameter | |
---|---|---|
Battery model | 854373 | |
Nominal voltage | 3.7V | |
Minimum capacity | 3500mAh (0.2C discharge) | |
Charging voltage | 4.2V | |
Discharge cut-off voltage | 3.0V | |
Standard charge | 0.2C/4.2V | |
Maximum charge | 1.00/4.2V | |
Standard discharge | 0.2C/3.0V | |
Maximum discharge | Continuous discharge 1.0C/3.0V | 1.0C/3.0V |
Non-continuous discharge | 2.0C/3.0V | |
Shipping voltage | ≥3.85V | |
Battery pack impedance | <180mΩ | |
Operating temperature | Charge: 10°C~45°C | |
Discharge: -20°C~60°C | ||
Storage (at 50% SOC and | -10°C~25°C | (12 months ≥85%) |
specified temperature, the relationship between capacity retention rate and time) | -10°C~45°C (6 months ≥85%) | (6 months ≥85%) |
-10°C~55°C | (1 month ≥90%) | |
20±5°C is the recommended storage temperature | ||
Reference standard | GB/T 18287-2013,KC CE ROHS IEC/EN61960, UL1642 |
Capacity | |
---|---|
Voltage |