Manufacturer price Rechargeable Battery Cell 3C discharging rate Dtp18650 2500mah
Nominal Capacity:2500mAh
Nominal voltage:3.6V
Charge cut-off voltage:4.20 V
Discharge cut-off voltage:2.50 V
Max charge current:1C (25℃,not for cycle life)
Max discharge current:3C (25℃,not for cycle life)
Internal Resistance:≤35mΩ
Weight≤ 45g
Charging rate:0.5C
Discharge rate:Max 3C
Description
Specification
Item | Specification |
Nominal Capacity | 2500mAh |
Nominal voltage | 3.6V |
Charge cut-off voltage | 4.20 V |
Discharge cut-off voltage | 2.50 V |
Max charge current | 1C (25℃,not for cycle life) |
Max discharge current | 3C (25℃,not for cycle life) |
Internal Resistance | ≤35mΩ |
Storage temperature | 1 year: -20~25 oC(1 年:-20~25 oC) 3 months: -20~45 oC(3 个月: -20~45 oC) 1 month: -20~60 oC(1 个月: -20~60 oC) |
Weight | ≤ 45g |
Charging rate | 0.5C |
Discharge rate | Max 3C |
Additional information
Discharging | 3C |
---|---|
Voltage |