Cb Reach Approved Lipo Battery Pack Dtp115050-2p
Voltage: 3.7V
Capacity: 6400mAh
Certification: CB, UN38.3 Rohs, Reach
Size:22*51*54mm
Description
Category | Specification |
Model Number | 115050-2P |
Battery Type | Lithium Polymer (LiPo) |
Configuration | 2P (2 cells in parallel) |
Nominal Voltage | 3.7V |
Capacity | 5400mAh (each cell 2500mAh) |
Charging Voltage | 4.2V per cell |
Cut-off Voltage | 3.0V per cell |
Maximum Charging Current | 1C (2700mA) |
Standard Discharging Current | 0.5C (1350mA) |
Maximum Discharging Current | 2C (6400mA) |
Cell Dimensions | 11mm (Thickness) x 50mm (Width) x 50mm (Length) |
Battery Pack Dimensions | 11mm (Thickness) x 50mm (Width) x 100mm (Length) |
Weight | Approx. 100 grams |
Cycle Life | ≥500 cycles (with 80% of initial capacity remaining) |
Energy Density | High |
Operating Temperature Range | |
Charging: 0°C to 45°C | |
Discharging: -20°C to 60°C | |
Storage Temperature Range | -20°C to 45°C (recommended storage at 20°C) |
Additional information
Dimensions | 50 × 50 × 1.1 mm |
---|---|
Application | |
Certification | |
Discharging | 1C |
Voltage |