DTP 1265130 Lifepo4 3.2V 10000mAh Rechargeable Li Polymer Battery Lipo Battery
High capacity lithium iron phosphate battery 3.2v 10000mAh Lifepo4 battery 3.2v Lipo battery
1.Product Parameter
Items | Parameter | |
Battery model | 1265130 | |
Nominal voltage | 3.2V | |
Minimum capacity | 10000mAh | |
Charging voltage | 3.65V | |
Discharging cut-off voltage | 2.5V | |
Standard charging | 0.2C /3.65V | |
Max charging | 1.0C /3.65V | |
Standard discharging | 0.2C/2.5V | |
Max discharging | continuous discharge | 1.0C/2.5V |
non-continuous discharge | 2.0C/2.5V | |
Shipment voltage | ≥3.65V | |
Battery pack impedance | ≤80mΩ | |
Operating temperature | Charging: 0°C ~ 45°C | |
Discharging: -20°C ~60°C | ||
Storage (At 50% SOC and specified temp,
recoverable capacity in % vs time ) |
-10℃~25℃ | (12 months ≥85% ) |
-10℃ ~45℃ | (6 months ≥85% ) | |
-10℃~55℃ | (1 month ≥90% ) | |
20±5℃ is the recommended storage temperature | ||
Visual Inspection | There should not be any remarkable scratches, cracks,
bolts, cauterization, deformations, swelling, leakage and so on the surface of the cell. |
|
Reference standard | GB/T 18287-2013,IEC/EN61960 |