Customize High Voltage 4.35v Nmc Lipo Battery Cell 540mah 532929
Rated Capacity:540mAh
Minimum Capacity:540mAh
Nominal Voltage:3.80V
Charge Limited Voltage:4.35V
Discharge Cut-off Voltage:3.0V
End-of-charge Current:0.01C
Maximum Continuous Charge Current:0.5C (270mA)
Maximum Continuous Discharge Current:1C (540mA)
Weight:Less than 12.0g
Item | Characteristics |
Rated Capacity | 540mAh |
Minimum Capacity | 540mAh |
Nominal Voltage | 3.80V |
Charge Limited Voltage | 4.35V |
Discharge Cut-off Voltage | 3.0V |
End-of-charge Current | 0.01C |
Standard Charge | Charge with 0.2C(108mA) up to Limited Voltage, Charge with limited Voltage up to end-of-charge current. |
Standard Discharge | Using 0.2C(108mA) constant current discharge to the Discharge Cut-off Voltage. |
Maximum Continuous Charge Current | 0.5C (270mA) |
Maximum Continuous Discharge Current | 1C (540mA) |
Operating Temperature Range | Charge 0 ~ 45℃ Discharge -10 ~ 60℃ |
Storage Temperature Range | -10 ~ 60℃ |
Operating And Storage Humidity Range | 65±20% RH |
Weight | Less than 12.0g |
Application | |
---|---|
Certification | |
Discharging | 1C |
Voltage | |
Capacity |