Bidirectional Pd15w 22.5w Fast Wireless Charging 10000mAh Power Bank Portable
Specification | ||||
---|---|---|---|---|
Type No. | HW32 | |||
Battery | 10000mAh | |||
Rated Power | 37wh/3.7V | |||
Battery type | Li-polymer | |||
Input Type-C | DC 5V/3A 9V/2A 12V/1.5A | |||
Output Type-C | DC 5V=3A/9V=2.2A/12V=1.67A/10V=2.25A Max | |||
Type-C Built-in cable Output | DC 5V=3A/9V=2.2A/12V=1.67A/10V=2.25A Max | |||
Max Output | 22.5W Max | |||
Wireless Output | 15W | |||
Size | 90.5*63*28mm | |||
Application | Mobile Phone | |||
PD | Fast Charging Power Bank | |||
Features | Quick Charge Support | |||
OEM/ODM |