21700 Battery Cell 3.7V 21700 3000mah Li Ion 3.7v Lithium Battery Manufacturer
Brand Name :DATA POWER
Electric Energy :11.1 Wh
Battery Size :21700
Weight :70g
The charging ratio: 0.2C
The discharge rate :0.5C
Brand Name :DTP/OEM
Battery Type: 21700 cell
Battery Size :21700
Nominal Voltage: 3.7V
Nominal Capacity: 3000mAh
Cycle life: 300 Times
Certification: UN38.3 etc
Delivery Time: 15 Days
Standard Charge current :0.2C
Application: Power Tools, Consumer Electronics
Brand Name | DATA POWER | |||
---|---|---|---|---|
Model Number | DTP902540 | |||
Electric Energy | 11.1 Wh | |||
Battery Size | 21700 | |||
Place of Origin | Guangdong, China | |||
Weight | 70g | |||
The charging ratio | 0.2C | |||
The discharge rate | 0.5C | |||
Brand Name | DTP/OEM | |||
Battery Type | 21700 cell | |||
Battery Size | 21700 | |||
Nominal Voltage | 3.7V | |||
Nominal Capacity | 3000mAh | |||
Cycle life | 300 Times | |||
Certification | UN38.3 etc | |||
Delivery Time | 15 Days | |||
Standard Charge current | 0.2C | |||
Application | Power Tools, Consumer Electronics |



