Factory Price Cheap 3.7 volt Lithium Polymer Type Rechargeable Batteries 80mah-10000mah Buy 3.7 v Li ion Best Lipo Battery Safety
Brand Name:DTP Battery Battery Capacity:80-10000mAh Customizable Sizes:Yes Customizable Wires And Plugs:Yes Max Charging voltage:4.2v Max Discharging cut-off voltage:2.75v Protection:PCM Protection Circuit Operating Charging Temperature:0°C ~ 45°C Operating Discharging Temperature:-20°C ~60°C Storage (At 50% SOC and specified temp, recoverable capacity in % vs time):-10℃~25℃(12 months ≥85% )-10℃ ~45℃(6 months ≥85% )-10℃~55℃(1 month ≥90% )20±5℃ is the recommended storage temperature Visual Inspection:There should not be any remarkable scratches, cracks,bolts, cauterization, deformations, swelling, leakage and so on the surface of the cell. Polymer Manufacturer:yes Product Certificate:KC,PSE,CB,BIS,UL,CE,FCC,UN38.3,MSDS,IEC62133 Application:Medical equipment,Beauty instrument,Bluetooth speaker,Consumer electronics,Intelligent water-pump,massage device,smart furniture,smart lock,Heating cloth ,heating gloves,Toys. Manufacturing Experience:15 Years Company Advantage:One-stop Battery solution Warranty:1 Year
설명
ONE-STOP BATTERY SOLUTIONS
1. Support Customized Battery Size:
The Same Battery Capacity We Can Do Differentsizes To Meet Customer Size Limitations;
2. Support Custom Wire And Plug:
Customized Wire And Plug According To Customer’s use Scenario Requirements;
3. Support Customized Voltage:
We Support Customized Polymer Battery Packs To Meet
Customers’ Demand For Battery Voltage And Capacity Through Series And Parallel Batteries;
4. Support Custom PCM Circuit Board:
In Addition To The Standard Overcharge, Overdischarge,Short Circuit Protection, We Also
Support Temperature Overheat Protection, Communication Functions And Other Customized Services;
Our Advantages
1. We are a lithium ion source factory with a plant area of 10000 square meters and more than 500 employees;
2. Production of 100000/pcs lipo batteries per day, Lithium Polymer Battery models more than 800;
3. We have more than 15 R&D engineers to support one-stop battery solutions;
4. We have ISO9001, ISO14001, ISO 45001 production management system certificates, to ensure the quality of your products;
5. Complete product certification certificates: KC, PSE, UL, CB, CE, FCC, BIS, UN38.3, MSDS certificates, etc.
Q&A
Q1:Do You Manufacture Only 3.7v Lithium Polymer Battery?
We Manufacture 3.7V Lithium Polymer Battery, And We Also Offer Different LiPO Battery Packs. Our Battery
Assembly Capabilities Allow For Various Configurations, Including 2S, 3S, 4S, 6S, 7S, 10S, 13S, 2S2P, 3S2P,
3S3P And More.
Q2: How To Order Lithium Polymer Battery?
To Order Our Lithium Polymer Battery, Follow These Steps:
A.Confirm Battery Specifications Such As Voltage, Dimensions, Capacity,Discharge Current, Operating
Temperature, Application, And Assembly Requirements.
B.We Will Provide You With A Battery Solution And A Quotation.
C.After Reviewing The Datasheets And Confirming The Order, We Will Send You An Invoice For Payment.
D. Once Payment Is Received, We Will Start The Battery Manufacturing Process.
E.The Battery Will Be Testing,Prepared And Delivered To You.
Q3:How Long We Can Get The Quotation?
Products With A Mould Existing: Within 24 Hours. OEM Product: Within 48 Hours.
Q4: Do You Have Any Related Certification?
Yes, Our Battery Products Are Recognized By KC, PSE, UL, CB, CE, FCC, BIS, UN38.3, MSDS Etc Certificates.
Q5. How Do We Make The Payment?
T/T, Western Union, Paypal, Western Union, Alibaba Trade Assurance(Preferable).
Q6: How Do You Control The Quality?
①Advanced Precision Stamping Machine.
②High Quality Precision Mould & Internal Checking Of Mould.
③Incoming Material Checking.
④Production Checking.
⑤Finished Products Checking.
⑥Export Products Checking.
Multiple Hot Sale Model Display
Including The Hot Lipo Battery 300mah, Lipo 350 Mah, 3.7 V 600mah,1200mah Lipo Battery ,
Lipo 3.7 V 2000mah, 4000mah Lipo Battery, 5000mah Lipo Battery,10000mah Lipo Battery And So On.
More Models Are Available
No. | Model No. | Rated Capacity | Normal volt | Limit charge volt | Max charge current | Dimension(mm) | |
---|---|---|---|---|---|---|---|
1 | DTP302030 | 110mAh | 3.7V | 4.2V | 1C | 3.0*20.5*31 | 견적 요청 |
2 | DTP432025 | 160mAh | 3.7V | 4.2V | 1C | 4.3*20.5*27 | 견적 요청 |
3 | DTP502030 | 250mAh | 3.7V | 4.2V | 1C | 5*20.5*31.5 | 견적 요청 |
6 | DTp851729 | 350mAh | 3.7V | 4.2V | 1C | 8.5*17.5*31 | 견적 요청 |
7 | DTP602035 | 360mAh | 3.7V | 4.2V | 1C | 6*20.5*37 | 견적 요청 |
8 | DTP502236 | 365mAh | 3.7V | 4.2V | 1C | 5*22.5*38 | 견적 요청 |
9 | DTP682231 | 400mAh | 3.7V | 4.2V | 1C | 6.8*22.5*32.5 | 견적 요청 |
10 | DTP751645 | 450mAh | 3.7V | 4.2V | 1C | 7.5*16*46.5 | 견적 요청 |
11 | DTP502540 | 450mAh | 3.7V | 4.2V | 1C | 5*25*40 | 견적 요청 |
12 | DTP602044 | 480mAh | 3.7V | 4.2V | 1C | 6*20.5*46 | 견적 요청 |
13 | DTP602439 | 500mAh | 3.7V | 4.2V | 1C | 6*24.5*41 | 견적 요청 |
14 | DTP313448 | 550mAh | 3.7V | 4.2V | 1C | 3.1*34.5*49.5 | 견적 요청 |
15 | DTP681471 | 550mAh | 3.7V | 4.2V | 1C | 6.8*14.5*72.5 | 견적 요청 |
16 | DTP952035 | 750mAh | 3.7V | 4.2V | 1C | 9.5*20.5*37 | 견적 요청 |
17 | DTP542829 | 770mAh | 3.7V | 4.2V | 1C | 5.4*28.5*31 | 견적 요청 |
18 | DTP802840 | 800mAh | 3.7V | 4.2V | 1C | 8*28.5*42 | 견적 요청 |
19 | DTP852832 | 800mAh | 3.7V | 4.2V | 1C | 8.5*28.5*33.5 | 견적 요청 |
20 | DTP404244 | 800mAh | 3.7V | 4.2V | 1C | 4*42.5*45.5 | 견적 요청 |
21 | DTP552539 | 830mAh | 3.7V | 4.2V | 1C | 5.5*25.5*41.5 | 견적 요청 |
22 | DTP651872 | 850mAh | 3.7V | 4.2V | 1C | 6.5*18.5*73.5 | 견적 요청 |
23 | DTP502382 | 900mAh | 3.7V | 4.2V | 1C | 5*23.5*83.5 | 견적 요청 |
24 | DTP364942 | 900mAh | 3.7V | 4.2V | 1C | 3.6*49.5*44 | 견적 요청 |
25 | DTP603443 | 900mAh | 3.7V | 4.2V | 1C | 6*34.5*44.5 | 견적 요청 |
26 | DTP423756 | 920mAh | 3.7V | 4.2V | 1C | 4.2*37.5*57.5 | 견적 요청 |
27 | DTP622460 | 950mAh | 3.7V | 4.2V | 1C | 6.2*24.5*61.5 | 견적 요청 |
28 | DTP424053 | 950mAh | 3.7V | 4.2V | 1C | C4.2*40.5*55 | 견적 요청 |
29 | DTP703438 | 970mAh | 3.7V | 4.2V | 1C | 7*34.5*39 | 견적 요청 |
30 | DTP402970 | 980mAh | 3.7V | 4.2V | 1C | 4.0*29.5*72 | 견적 요청 |
31 | DTP404549 | 1000mAh | 3.7V | 4.2V | 1C | 4*45.5*51 | 견적 요청 |
32 | DTP903040 | 1000mAh | 3.7V | 4.2V | 1C | 9*30.5*41.5 | 견적 요청 |
33 | DTP454549 | 1000mAh | 3.7V | 4.2V | 1C | 4.5*45*50.5 | 견적 요청 |
34 | DTP483754 | 1000mAh | 3.7V | 4.2V | 1C | 4.8*37.5*55.5 | 견적 요청 |
35 | DTP762653 | 1000mAh | 3.7V | 4.2V | 1C | 7.6*26.5*55 | 견적 요청 |
36 | DTP603450 | 1000mAh | 3.7V | 4.2V | 1C | 6*34.5*52 | 견적 요청 |
No. | Model No. | Typical Capacity | Normal Volt | Limit Charge Volt | Max charge current | Dimension | Buy Now |
---|---|---|---|---|---|---|---|
1 | DTP743045 | 1020mAh | 3.7V | 4.2V | 1C | 7.4*30*45mm | Add to Quote |
2 | DTP703048 | 1020mAh | 3.7V | 4.2V | 1C | 7.0*30*48mm | Add to Quote |
3 | DTP103233 | 1020mAh | 3.7V | 4.2V | 1C | 10*32*33mm | Add to Quote |
4 | DTP922543 | 1050mAh | 3.7V | 4.2V | 1C | 9.2*25*43mm | Add to Quote |
5 | DTP702560 | 1050mAh | 3.7V | 4.2V | 1C | 7.0*25*60mm | Add to Quote |
6 | DTP653455 | 1050mAh | 3.7V | 4.2V | 0.5C | 6.5*34*55mm | Add to Quote |
7 | DTP5816104 | 1050mAh | 3.7V | 4.2V | 1C | 5.8*16*104mm | Add to Quote |
8 | DTP573450 | 1050mAh | 3.7V | 4.2V | 1C | 5.7*34*50mm | Add to Quote |
9 | DTP554050 | 1050mAh | 3.7V | 4.2V | 1C | 5.5*40*50mm | Add to Quote |
10 | DTP583450 | 1050mAh | 3.7V | 4.2V | 1C | 5.8*34*50mm | Add to Quote |
11 | DTP533947 | 1050mAh | 3.7V | 4.2V | 1C | 5.3*39*47mm | Add to Quote |
12 | DTP614041 | 1050mAh | 3.7V | 4.2V | 1C | 6.1*40*41mm | Add to Quote |
13 | DTP763045 | 1080mAh | 3.7V | 4.2V | 1C | 7.6*30*45mm | Add to Quote |
14 | DTP922843 | 1100mAh | 3.7V | 4.2V | 1C | 9.2*28*43mm | Add to Quote |
15 | DTP902650 | 1100mAh | 3.7V | 4.2V | 1C | 9.0*26*50mm | Add to Quote |
16 | DTP882937 | 1100mAh | 3.7V | 4.2V | 1C | 8.8*29*37mm | Add to Quote |
17 | DTP753048 | 1100mAh | 3.7V | 4.2V | 3C | 7.5*30*48mm | Add to Quote |
18 | DTP623348 | 1100mAh | 3.7V | 4.2V | 1C | 6.2*33*48mm | Add to Quote |
19 | DTP603450 | 1100mAh | 3.7V | 4.2V | 1C | 6.0*34*50mm | Add to Quote |
20 | DTP582370 | 1100mAh | 3.7V | 4.2V | 1C | 5.8*23*70mm | Add to Quote |
21 | DTP553947 | 1100mAh | 3.7V | 4.2V | 1C | 5.5*39*47mm | Add to Quote |
22 | DTP423280 | 1100mAh | 3.7V | 4.2V | 1C | 4.2*32*80mm | Add to Quote |
23 | DTP355250 | 1100mAh | 3.7V | 4.2V | 1C | 3.5*52*50mm | Add to Quote |
24 | DTP852565 | 1100mAh | 3.7V | 4.2V | 1C | 8.5*25*65mm | Add to Quote |
25 | DTP103338 | 1100mAh | 3.7V | 4.2V | 10c | 10*33*38mm | Add to Quote |
26 | DTP103230 | 1100mAh | 3.7V | 4.2V | 1C | 10*32*30mm | Add to Quote |
27 | DTP102650 | 1100mAh | 3.7V | 4.2V | 1C | 10*26*50mm | Add to Quote |
28 | DTP102060 | 1100mAh | 3.7V | 4.2V | 1C | 10*20*60mm | Add to Quote |
29 | DTP902550 | 1100mAh | 3.7V | 4.2V | 1C | 9.0*25*50mm | Add to Quote |
30 | DTP902745 | 1100mAh | 3.7V | 4.2V | 1C | 9.0*27*45mm | Add to Quote |
31 | DTP672952 | 1100mAh | 3.7V | 4.2V | 1C | 6.7*29*52mm | Add to Quote |
32 | DTP743048 | 1100mAh | 3.7V | 4.2V | 1C | 7.4*30*48mm | Add to Quote |
33 | DTP703442 | 1100mAh | 3.7V | 4.2V | 1C | 7.0*34*42mm | Add to Quote |
34 | DTP753445 | 1100mAh | 3.7V | 4.2V | 1C | 7.5*34*45mm | Add to Quote |
35 | DTP603450 | 1100mAh | 3.7V | 4.2V | 1C | 6.0*34*50mm | Add to Quote |
36 | DTP103535 | 1100mAh | 3.7V | 4.2V | 1C | 10*35*35mm | Add to Quote |
37 | DTP503562 | 1100mAh | 3.7V | 4.2V | 1C | 5.0*35*62mm | Add to Quote |
38 | DTP504052 | 1100mAh | 3.7V | 4.2V | 1C | 5.0*40*52mm | Add to Quote |
39 | DTP464057 | 1100mAh | 3.7V | 4.2V | 1C | 4.6*40*57mm | Add to Quote |
40 | DTP763048 | 1150mAh | 3.7V | 4.2V | 1C | 7.6*30*48mm | Add to Quote |
41 | DTP122932 | 1150mAh | 3.7V | 4.2V | 1C | 12*29*32mm | Add to Quote |
42 | DTP503759 | 1150mAh | 3.7V | 4.2V | 1C | 5.0*37*59mm | Add to Quote |
43 | DTP384069 | 1150mAh | 3.7V | 4.2V | 1C | 3.8*40*69mm | Add to Quote |
44 | DTP503759 | 1200mAh | 3.7V | 4.2V | 1C | 5.0*37*59mm | Add to Quote |
45 | DTP103232 | 1200mAh | 3.7V | 4.2V | 1C | 10*32*32mm | Add to Quote |
46 | DTP951765 | 1200mAh | 3.7V | 4.2V | 1C | 9.5*17*65mm | Add to Quote |
47 | DTP903437 | 1200mAh | 3.7V | 4.2V | 1C | 9.0*34*37mm | Add to Quote |
48 | DTP851965 | 1200mAh | 3.7V | 4.2V | 1C | 8.5*19*65mm | Add to Quote |
49 | DTP802753 | 1200mAh | 3.7V | 4.2V | 3C | 8.0*27*53mm | Add to Quote |
50 | DTP802258 | 1200mAh | 3.7V | 4.2V | 1C | 8.0*22*58mm | Add to Quote |
51 | DTP753442 | 1200mAh | 3.7V | 4.2V | 1C | 7.5*34*42mm | Add to Quote |
52 | DTP723346 | 1200mAh | 3.7V | 4.2V | 1C | 7.2*33*46mm | Add to Quote |
53 | DTP702193 | 1200mAh | 3.7V | 4.2V | 10C | 7.0*21*93mm | Add to Quote |
54 | DTP621899 | 1200mAh | 3.7V | 4.2V | 1C | 6.2*18*99mm | Add to Quote |
55 | DTP673450 | 1200mAh | 3.7V | 4.2V | 1C | 6.7*34*50mm | Add to Quote |
56 | DTP652193 | 1200mAh | 3.7V | 4.2V | 1C | 6.5*21*93mm | Add to Quote |
57 | DTP603760 | 1200mAh | 3.7V | 4.2V | 1C | 6.0*37*60mm | Add to Quote |
58 | DTP603060 | 1200mAh | 3.7V | 4.2V | 1C | 6.0*30*60mm | Add to Quote |
59 | DTP553455 | 1200mAh | 3.7V | 4.2V | 1C | 5.5*34*55mm | Add to Quote |
60 | DTP404257 | 1200mAh | 3.7V | 4.2V | 1C | 4.0*42*57mm | Add to Quote |
61 | DTP402895 | 1200mAh | 3.7V | 4.2V | 1C | 4.0*28*95mm | Add to Quote |
62 | DTP383580 | 1200mAh | 3.7V | 4.2V | 1C | 3.8*35*80mm | Add to Quote |
63 | DTP103040 | 1200mAh | 3.7V | 4.2V | 1C | 10*30*40mm | Add to Quote |
64 | DTP932550 | 1200mAh | 3.7V | 4.2V | 1C | 9.3*25*50mm | Add to Quote |
65 | DTP853048 | 1200mAh | 3.7V | 4.2V | 1C | 8.5*30*48mm | Add to Quote |
66 | DTP653450 | 1200mAh | 3.7V | 4.2V | 1C | 6.5*34*50mm | Add to Quote |
67 | DTP504057 | 1200mAh | 3.7V | 4.2V | 1C | 5.0*40*57mm | Add to Quote |
68 | DTP404069 | 1200mAh | 3.7V | 4.2V | 1C | 4.0*40*69mm | Add to Quote |
69 | DTP764139 | 1200mAh | 3.7V | 4.2V | 1C | 7.6*41*39mm | Add to Quote |
70 | DTP455545 | 1200mAh | 3.7V | 4.2V | 1C | 4.5*55*45mm | Add to Quote |
71 | DTP523759 | 1220mAh | 3.7V | 4.2V | 1C | 5.2*37*59mm | Add to Quote |
72 | DTP903636 | 1250mAh | 3.7V | 4.2V | 1C | 9.0*36*36mm | Add to Quote |
73 | DTP602197 | 1250mAh | 3.7V | 4.2V | 1C | 6.0*21*97mm | Add to Quote |
74 | DTP5017125 | 1250mAh | 3.7V | 4.2V | 1C | 5.0*17*125mm | Add to Quote |
75 | DTP583657 | 1250mAh | 3.7V | 4.2V | 1C | 5.8*36*57mm | Add to Quote |
76 | DTP533759 | 1250mAh | 3.7V | 4.2V | 1C | 5.3*37*59mm | Add to Quote |
77 | DTP733048 | 1300mAh | 3.7V | 4.2V | 1C | 7.3*30*48mm | Add to Quote |
78 | DTP652670 | 1300mAh | 3.7V | 4.2V | 1C | 6.5*26*70mm | Add to Quote |
79 | DTP645060 | 1300mAh | 3.7V | 4.2V | 1C | 6.4*50*60mm | Add to Quote |
80 | DTP632378 | 1300mAh | 3.7V | 4.2V | 1C | 6.3*50*60mm | Add to Quote |
81 | DTP523759 | 1300mAh | 3.7V | 4.2V | 1C | 5.2*37*59mm | Add to Quote |
82 | DTP504157 | 1300mAh | 3.7V | 4.2V | 1C | 5.0*41*57mm | Add to Quote |
83 | DTP503759 | 1300mAh | 3.7V | 4.2V | 1C | 5.0*37*59mm | Add to Quote |
84 | DTP404660 | 1300mAh | 3.7V | 4.2V | 1C | 4.0*46*60mm | Add to Quote |
85 | DTP112840 | 1300mAh | 3.7V | 4.2V | 1C | 11*28*40mm | Add to Quote |
86 | DTP103040 | 1300mAh | 3.7V | 4.2V | 1C | 10*30*40mm | Add to Quote |
87 | DTP503759 | 1300mAh | 3.7V | 4.2V | 1C | 5.0*37*59mm | Add to Quote |
88 | DTP454169 | 1300mAh | 3.7V | 4.2V | 1C | 4.5*41*69mm | Add to Quote |
89 | DTP603756 | 1350mAh | 3.7V | 4.2V | 1C | 6.0*37*56mm | Add to Quote |
90 | DTP703944 | 1350mAh | 3.7V | 4.2V | 1C | 7.0*39*44mm | Add to Quote |
91 | DTP364872 | 1350mAh | 3.7V | 4.2V | 1C | 3.6*48*72mm | Add to Quote |
92 | DTP703450 | 1350mAh | 3.7V | 4.2V | 1C | 7.0*34*50mm | Add to Quote |
93 | DTP604050 | 1350mAh | 3.7V | 4.2V | 1C | 6.0*40*50mm | Add to Quote |
94 | DTP112448 | 1350mAh | 3.7V | 4.2V | 1C | 11*24*48mm | Add to Quote |
95 | DTP803150 | 1360mAh | 3.7V | 4.2V | 1C | 8.0*31*50mm | Add to Quote |
96 | DTP743450 | 1380mAh | 3.7V | 4.2V | 1C | 7.4*34*50mm | Add to Quote |
97 | DTP853048 | 1400mAh | 3.7V | 4.2V | 1C | 8.5*30*48mm | Add to Quote |
98 | DTP724240 | 1400mAh | 3.7V | 4.2V | 1C | 7.2*42*40mm | Add to Quote |
99 | DTP653559 | 1400mAh | 3.7V | 4.2V | 1C | 6.5*35*59mm | Add to Quote |
100 | DTP603465 | 1400mAh | 3.7V | 4.2V | 1C | 6.0*34*65mm | Add to Quote |
101 | DTP603462 | 1400mAh | 3.7V | 4.2V | 1C | 6.0*34*62mm | Add to Quote |
102 | DTP554553 | 1400mAh | 3.7V | 4.2V | 1C | 5.5*45*53mm | Add to Quote |
103 | DTP4527106 | 1400mAh | 3.7V | 4.2V | 1C | 4.5*27*106mm | Add to Quote |
104 | DTP403099 | 1400mAh | 3.7V | 4.2V | 1C | 4.0*30*99mm | Add to Quote |
105 | DTP123334 | 1400mAh | 3.7V | 4.2V | 1C | 12*33*34mm | Add to Quote |
106 | DTP112843 | 1400mAh | 3.7V | 4.2V | 1C | 11*28*43mm | Add to Quote |
107 | DTP703060 | 1400mAh | 3.7V | 4.2V | 1C | 7.0*30*60mm | Add to Quote |
108 | DTP953048 | 1400mAh | 3.7V | 4.2V | 1C | 9.5*30*48mm | Add to Quote |
109 | DTP583759 | 1400mAh | 3.7V | 4.2V | 1C | 5.8*37*59mm | Add to Quote |
110 | DTP713848 | 1400mAh | 3.7V | 4.2V | 1C | 7.1*38*48mm | Add to Quote |
111 | DTP604053 | 1400mAh | 3.7V | 4.2V | 1C | 6.0*40*53mm | Add to Quote |
112 | DTP326275 | 1400mAh | 3.7V | 4.2V | 1C | 3.2*62*75mm | Add to Quote |
113 | DTP852080 | 1450mAh | 3.7V | 4.2V | 3C | 8.5*20*80mm | Add to Quote |
114 | DTP802563 | 1450mAh | 3.7V | 4.2V | 1C | 8.0*25*63mm | Add to Quote |
115 | DTP741894 | 1450mAh | 3.7V | 4.2V | 1C | 7.4*18*94mm | Add to Quote |
116 | DTP903445 | 1450mAh | 3.7V | 4.2V | 1C | 9.0*34*45mm | Add to Quote |
117 | DTP903450 | 1450mAh | 3.7V | 4.2V | 1C | 9.0*34*50mm | Add to Quote |
118 | DTP543568 | 1450mAh | 3.7V | 4.2V | 1C | 5.4*35*68mm | Add to Quote |
119 | DTP504068 | 1450mAh | 3.7V | 4.2V | 1C | 5.0*40*68mm | Add to Quote |
120 | DTP504169 | 1450mAh | 3.7V | 4.2V | 1C | 5.0*41*69mm | Add to Quote |
121 | DTP384289 | 1450mAh | 3.7V | 4.2V | 1C | 3.8*42*89mm | Add to Quote |
122 | DTP534359 | 1450mAh | 3.7V | 4.2V | 1C | 5.3*43*59mm | Add to Quote |
123 | DTP902080 | 1500mAh | 3.7V | 4.2V | 1C | 9.0*20*80mm | Add to Quote |
124 | DTP903450 | 1500mAh | 3.7V | 4.2V | 1C | 9.0*34*50mm | Add to Quote |
125 | DTP853450 | 1500mAh | 3.7V | 4.2V | 1C | 8.5*34*50mm | Add to Quote |
126 | DTP853449 | 1500mAh | 3.7V | 4.2V | 1C | 8.5*34*49mm | Add to Quote |
127 | DTP803450 | 1500mAh | 3.7V | 4.2V | 1C | 8.0*34*50mm | Add to Quote |
128 | DTP803250 | 1500mAh | 3.7V | 4.2V | 1C | 8.0*32*50mm | Add to Quote |
129 | DTP802370 | 1500mAh | 3.7V | 4.2V | 1C | 8.0*23*70mm | Add to Quote |
130 | DTP723060 | 1500mAh | 3.7V | 4.2V | 1C | 7.2*30*60mm | Add to Quote |
131 | DTP703060 | 1500mAh | 3.7V | 4.2V | 1C | 7.0*30*60mm | Add to Quote |
132 | DTP654050 | 1500mAh | 3.7V | 4.2V | 1C | 6.5*40*50mm | Add to Quote |
133 | DTP563465 | 1500mAh | 3.7V | 4.2V | 1C | 5.6*34*65mm | Add to Quote |
134 | DTP563567 | 1500mAh | 3.7V | 4.2V | 1C | 5.6*35*67mm | Add to Quote |
135 | DTP503665 | 1500mAh | 3.7V | 4.2V | 1C | 5.0*36*65mm | Add to Quote |
136 | DTP454564 | 1500mAh | 3.7V | 4.2V | 1C | 4.5*45*64mm | Add to Quote |
137 | DTP303994 | 1500mAh | 3.7V | 4.2V | 1C | 3.0*39*94mm | Add to Quote |
138 | DTP113450 | 1500mAh | 3.7V | 4.2V | 1C | 11*34*50mm | Add to Quote |
139 | DTP103450 | 1500mAh | 3.7V | 4.2V | 1C | 10*34*50mm | Add to Quote |
140 | DTP103050 | 1500mAh | 3.7V | 4.2V | 1C | 10*30*50mm | Add to Quote |
141 | DTP103048 | 1500mAh | 3.7V | 4.2V | 3C | 10*30*48mm | Add to Quote |
142 | DTP102068 | 1500mAh | 3.7V | 4.2V | 1C | 10*20*68mm | Add to Quote |
143 | DTP883450 | 1500mAh | 3.7V | 4.2V | 1C | 8.8*34*50mm | Add to Quote |
144 | DTP603759 | 1500mAh | 3.7V | 4.2V | 1C | 6.0*37*59mm | Add to Quote |
145 | DTP834250 | 1500mAh | 3.7V | 4.2V | 1C | 8.3*42*50mm | Add to Quote |
146 | DTP624360 | 1500mAh | 3.7V | 4.2V | 1C | 6.2*43*60mm | Add to Quote |
147 | DTP584854 | 1530mAh | 3.7V | 4.2V | 1C | 5.8*48*54mm | Add to Quote |
148 | DTP425068 | 1550mAh | 3.7V | 4.2V | 1C | 4.2*50*68mm | Add to Quote |
149 | DTP554653 | 1550mAh | 3.7V | 4.2V | 1C | 5.5*46*53mm | Add to Quote |
150 | DTP8017120 | 1600mAh | 3.7V | 4.2V | 1C | 8.0*17*120mm | Add to Quote |
151 | DTP753750 | 1600mAh | 3.7V | 4.2V | 1C | 7.5*37*50mm | Add to Quote |
152 | DTP702575 | 1600mAh | 3.7V | 4.2V | 1C | 7.0*25*75mm | Add to Quote |
153 | DTP684941 | 1600mAh | 3.7V | 4.2V | 1C | 6.8*49*41mm | Add to Quote |
154 | DTP674050 | 1600mAh | 3.7V | 4.2V | 1C | 6.7*40*50mm | Add to Quote |
155 | DTP652680 | 1600mAh | 3.7V | 4.2V | 1C | 6.5*26*80mm | Add to Quote |
156 | DTP605048 | 1600mAh | 3.7V | 4.2V | 1C | 6.0*50*48mm | Add to Quote |
157 | DTP573760 | 1600mAh | 3.7V | 4.2V | 1C | 5.7*37*60mm | Add to Quote |
158 | DTP534855 | 1600mAh | 3.7V | 4.2V | 1C | 5.3*48*55mm | Add to Quote |
159 | DTP493773 | 1600mAh | 3.7V | 4.2V | 1C | 4.9*37*73mm | Add to Quote |
160 | DTP123333 | 1600mAh | 3.7V | 4.2V | 1C | 12*33*33mm | Add to Quote |
161 | DTP113947 | 1600mAh | 3.2V | 1C | 11*39*47mm | Add to Quote | |
162 | DTP112560 | 1600mAh | 3.7V | 4.2V | 1C | 11*25*60mm | Add to Quote |
163 | DTP854053 | 1600mAh | 3.7V | 4.2V | 1C | 8.5*40*53mm | Add to Quote |
164 | DTP605048 | 1600mAh | 3.7V | 4.2V | 1C | 6.0*50*48mm | Add to Quote |
165 | DTP355770 | 1600mAh | 3.7V | 4.2V | 1C | 3.5*57*70mm | Add to Quote |
166 | DTP864250 | 1650mAh | 3.7V | 4.2V | 1C | 8.6*42*50mm | Add to Quote |
167 | DTP3829127 | 1650mAh | 3.7V | 4.2V | 1C | 3.8*29*127mm | Add to Quote |
168 | DTP803060 | 1650mAh | 3.7V | 4.2V | 1C | 8.0*30*60mm | Add to Quote |
169 | DTP802193 | 1650mAh | 3.7V | 4.2V | 1C | 8.0*21*93mm | Add to Quote |
170 | DTP653465 | 1650mAh | 3.7V | 4.2V | 1C | 6.5*34*65mm | Add to Quote |
171 | DTP724155 | 1680mAh | 3.7V | 4.2V | 1C | 7.2*41*55mm | Add to Quote |
172 | DTP824045 | 1700mAh | 3.7V | 4.2V | 1C | 8.2*40*45mm | Add to Quote |
173 | DTP683760 | 1700mAh | 3.7V | 4.2V | 1C | 6.8*37*60mm | Add to Quote |
174 | DTP643462 | 1700mAh | 3.7V | 4.2V | 1C | 6.4*34*62mm | Add to Quote |
175 | DTP113048 | 1700mAh | 3.7V | 4.2V | 1C | 11*30*48mm | Add to Quote |
176 | DTP112852 | 1700mAh | 3.7V | 4.2V | 1C | 11*28*52mm | Add to Quote |
177 | DTP103839 | 1700mAh | 3.7V | 4.2V | 1C | 10*38*39mm | Add to Quote |
178 | DTP505060 | 1700mAh | 3.7V | 4.2V | 1C | 5.0*50*60mm | Add to Quote |
179 | DTP103450 | 1700mAh | 3.7V | 4.2V | 1C | 1.0*34*50mm | Add to Quote |
180 | DTP703465 | 1700mAh | 3.7V | 4.2V | 1C | 7.0*34*65mm | Add to Quote |
181 | DTP903848 | 1700mAh | 3.7V | 4.2V | 1C | 9.0*38*48mm | Add to Quote |
182 | DTP474771 | 1700mAh | 3.7V | 4.2V | 1C | 4.7*47*71mm | Add to Quote |
183 | DTP903060 | 1750mAh | 3.7V | 4.2V | 1C | 9.0*30*60mm | Add to Quote |
184 | DTP754155 | 1750mAh | 3.7V | 4.2V | 1C | 7.5*41*55mm | Add to Quote |
185 | DTP405080 | 1750mAh | 3.7V | 4.2V | 1C | 4.0*50*80mm | Add to Quote |
186 | DTP903450 | 1800mAh | 3.7V | 4.2V | 1C | 9.0*34*50mm | Add to Quote |
187 | DTP804050 | 1800mAh | 3.7V | 4.2V | 2C | 8.0*40*50mm | Add to Quote |
188 | DTP803850 | 1800mAh | 3.7V | 4.2V | 1C | 8.0*38*50mm | Add to Quote |
189 | DTP802680 | 1800mAh | 3.7V | 4.2V | 1C | 8.0*26*80mm | Add to Quote |
190 | DTP754445 | 1800mAh | 3.7V | 4.2V | 1C | 7.5*44*45mm | Add to Quote |
191 | DTP673760 | 1800mAh | 3.7V | 4.2V | 1C | 6.7*37*60mm | Add to Quote |
192 | DTP654060 | 1800mAh | 3.7V | 4.2V | 1C | 6.5*40*60mm | Add to Quote |
