Custom High Capacity Low Temperature Lithium Battery DTP 304040 3.7V 470mAh Rechargeable Lithium Polymer Battery
Specification
Parameter | Value |
---|---|
Capacity | 470mAh |
Normal Voltage | 3.7V |
Initial Voltage | 3.85 ~ 3.95V |
Rated Capacity | 470 mAh (0.2C Discharge) |
Standard Charging Method | 0.2C CC Current Charge To 4.2V, Then CV Charge Till Current Declines To 0.01C |
Nominal Capacity | 480 mAh (0.2C Discharge) |
Standard Charging Current | 94 mA (0.2C) |
Min. Capacity | 470 mAh (0.2C Discharge) |
Standard Charging Time | 5~7 hours |
Rapid Charging Current | 470 mA (1C) |
Cell Weight | 9g |
Rapid Charging Time | 1.5~2 hours |
Cell Initial Impedance | ≤100 MΩ (3.7V AC 1KHz Measured) |
Limited Charge Voltage | 4.2 V (Voltage Of CC Charge To CV Charge) |
Standard Discharging Current | 94 mA (0.2C) |
Cut-Off Voltage | 3.0 V (Load Voltage When Discharge Ended) |
Max. Discharging Current | 470 mA (1.0C) |
Operating Temperature Range | |
- Charging | 0°C ~ 45°C; 65±20% RH |
- Discharging | -20°C ~ 45°C; 65±20% RH |
Cryogenic Property | The Discharge Capacity Should Not Be Less Than 80% Of The Nominal Capacity (After Standard Full Charge, Let Stand At -40°C For 4 Hours, Discharge At 0.2C To 3.0V) |
Storage | |
- Short Period (Less Than 1 Month) | -20°C ~ 45°C; ≤90% RH |
- Long Period (More Than 3 Months) | -10°C ~ 45°C; ≤90% RH |
Recommended Storage | 15°C ~ 35°C; ≤85% RH |