AAA Small Rechargeable Battery Cells 250mah 3.7v Lipo Batteries 861425
Model Number: DTP861425
Electric Energy: 0.92 Wh
Battery Size: 8.8×14.5x27mm
Weight: 5g
The charging ratio: 0.5C
The discharge rate: 1C
Battery Cell: batterie lithium ion
Certificate: CB/CE/KC/RoHS/IEC62133/BIS/UN38.3
설명
Specification
Item | Parameter | |
---|---|---|
Battery model | DTP861425 | |
Nominal voltage | 3.7V | |
Minimum capacity | 250mAh (0.2C discharge) | |
Charging voltage | 4.2V | |
Discharging cut-off voltage | 3.0V | |
Standard charging | 0.2C /4.2V | |
Max charging | 1.0C /4.2V | |
Standard discharging | 0.2C/3.0V | |
Max discharging | continuous discharge | 1.0C/3.0V |
non-continuous discharge | 2.0C/3.0V | |
Shipment voltage | ≥3.85V | |
Battery pack impedance | ≤240mΩ | |
Operating temperature | Charging: 10°C ~ 45°C | |
Discharging: -20°C ~60°C | ||
Storage (At 50% SOC and specified temp,recoverable capacity in % vs time ) | -10℃~25℃ | (12 months ≥85% ) |
-10℃ ~45℃ | (6 months ≥85% ) | |
-10℃~55℃ | (1 month ≥90% ) | |
20±5℃ is the recommended storage temperature | ||
Visual Inspection | There should not be any remarkable scratches, cracks, bolts, cauterization, deformations, swelling, leakage and so on the surface | |
Reference standard | GB/T 18287-2013,KC CE ROHS IEC/EN61960, UL1642 |
추가 정보
무게 | 5 g |
---|---|
크기 | 27 × 14.5 × 8.8 mm |
응용 프로그램 | |
인증 | |
Discharging | 2C |
Capacity | |
Voltage |