Custom High Capacity Low Temperature Lithium Battery DTP 304040 3.7V 470mAh Rechargeable Lithium Polymer Battery
Description
Specification
Capacity | 470mAh | Normal Voltage | 3.7 V | Initial Voltage | 3.85 ~ 3.95 V |
Rated Capacity | 470 mAh(0.2C discharge) | Standard Charging Method | 0.2C CC current charge to 4.2V, then CV charge till current declines to 0.01C | ||
Nominal Capacity | 480 mAh(0.2C discharge) | Standard Charging Current | 94 mA (0.2C) | CC charge to 4.2 V, then CV charge till | |
Min. Capacity | 470 mAh(0.2C discharge) | Standard Charging Time | 6~7 hours | current declines to less than 0.01C | |
Cell Weight | ≈ 9 g | Rapid Charging Current | 470 mA (1C) | ||
Cell Initial Impedance | ≤100 mΩ(3.7V AC 1KHz measured) | Rapid Charging Time | 1.5~2 hours | ||
Limited Charge Voltage | 4.2 V(Voltage of CC charge to CV charge) | Standard Discharging Current | 94 mA (0.2C) | CC discharge to 3.0 V | |
Cut-off Voltage | 3.0 V(Load Voltage when discharge ended) | Max. Discharging Current | 470 mA (1.0C) | ||
Operating Temperature Range | 0.2C Charging | ﹣20℃~45℃;65±20%RH | Storage | Short period less than 1 month(-20℃~+45℃, 90% RH Max.) | |
0.5C Charging | 0℃~45℃;65±20%RH | environment | Long period more than 3 months(-10℃~+45℃,90% RH Max.) | ||
Discharging | ﹣40℃~60℃;65±20%RH | Recommend storage(15℃~35℃, | |||
85% RH Max.) | |||||
Cryogenic | The discharge capacity should not be less than 80% of the nominal capacity(After standard full charge, let stand at -40℃ for 4 hours, discharge at 0.2C to 3.0V) | ||||
property |